Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Marcy | ![]() | 5344 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 05-28-2005 07-03-2007 07-25-2009 08-28-2009 03-20-2010 03-20-2010 | ||||
| Seward | ![]() | 4361 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 07-21-2007 07-19-2008 05-24-2008 | |||||
| Slide (Catskills) | ![]() | 4204 | NY | ![]() | ![]() | ![]() | ![]() | 01-06-2007 01-06-2007 | ||||||
| Hunter (Catskills) | ![]() | 4040 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 01-06-2007 | |||||
| Snowy | ![]() | 3899 | NY | ![]() | ![]() | ![]() | ![]() | 02-23-2008 | ||||||
| Lyon | ![]() | 3830 | NY | ![]() | ![]() | ![]() | ![]() | 07-02-2008 08-08-2008 | ||||||
| Gore | ![]() | 3583 | NY | ![]() | ![]() | ![]() | 10-04-2008 | |||||||
| Bearpen - Northwest Peak | ![]() | 3520 | NY | ![]() | ||||||||||
| Huntersfield | ![]() | 3423 | NY | ![]() | ||||||||||
| Mongaup - Southwest Peak | ![]() | 3118 | NY | ![]() | ||||||||||
| Berlin | ![]() | 2818 | NY | ![]() | ||||||||||
| Pigeon | ![]() | 2780 | NY | ![]() | ||||||||||
| Tenant | ![]() | 2756 | NY | ![]() | ||||||||||
| Herkimer County High Point | ![]() | 2697 | NY | ![]() | ||||||||||
| Matumbla | ![]() | 2688 | NY | ![]() | ||||||||||
| Black | ![]() | 2646 | NY | ![]() | ![]() | ![]() | 11-10-2007 | |||||||
| Alma Hill | ![]() | 2548 | NY | ![]() | ||||||||||
| Clare Benchmark | ![]() | 2430 | NY | ![]() | ||||||||||
| Otsego County High Point | ![]() | 2420 | NY | ![]() | ||||||||||
| Call Hill | ![]() | 2400 | NY | ![]() | ||||||||||
| Brace | ![]() | 2323 | NY | ![]() | ||||||||||
| Frost Hill | ![]() | 2280 | NY | ![]() | ||||||||||
| Tabor Benchmark | ![]() | 2244 | NY | ![]() | ||||||||||
| Gurnsey Benchmark | ![]() | 2180 | NY | ![]() | ||||||||||
| Henry Hill | ![]() | 2160 | NY | ![]() | ||||||||||
| Yates County High Point | ![]() | 2140 | NY | ![]() | ||||||||||
| Madison County High Point | ![]() | 2140 | NY | ![]() | ||||||||||
| Virgil Mountain | ![]() | 2132 | NY | ![]() | ||||||||||
| Wyoming County High Point | ![]() | 2116 | NY | ![]() | ||||||||||
| Gomer Hill | ![]() | 2110 | NY | ![]() | ||||||||||
| Alander - Southwest Ridge | ![]() | 2110 | NY | ![]() | ||||||||||
| Connecticut Hill | ![]() | 2099 | NY | ![]() | ||||||||||
| Sugar Hill | ![]() | 2090 | NY | ![]() | ||||||||||
| Slawson Benchmark | ![]() | 2080 | NY | ![]() | ||||||||||
| Morgan Hill | ![]() | 2060 | NY | ![]() | ||||||||||
| Chenango County High Point | ![]() | 2040 | NY | ![]() | ||||||||||
| Tioga County High Point | ![]() | 1994 | NY | ![]() | ||||||||||
| Tassel Hill | ![]() | 1940 | NY | ![]() | ||||||||||
| Sardinia Benchmark | ![]() | 1940 | NY | ![]() | ||||||||||
| North Martin Hill | ![]() | 1914 | NY | ![]() | ||||||||||
| Cayuga County High Point | ![]() | 1860 | NY | ![]() | ||||||||||
| Jefferson County High Point | ![]() | 1740 | NY | ![]() | ||||||||||
| Oswego County High Point | ![]() | 1730 | NY | ![]() | ||||||||||
| Schunnemunk | ![]() | 1664 | NY | ![]() | ||||||||||
| Hector Backbone-North Slope | ![]() | 1640 | NY | ![]() | ||||||||||
| Willse Hill - Northeast Area | ![]() | 1600 | NY | ![]() | ||||||||||
| Scofield Ridge | ![]() | 1540 | NY | ![]() | ||||||||||
| Genesee County High Point | ![]() | 1470 | NY | ![]() | ||||||||||
| Schenectady County High Point | ![]() | 1456 | NY | ![]() | ||||||||||
| Rockhouse Mountain | ![]() | 1283 | NY | ![]() | ||||||||||
| Hopper Hills - Middle Summit | ![]() | 1040 | NY | ![]() | ||||||||||
| Bailey Benchmark | ![]() | 980 | NY | ![]() | ||||||||||
| Pine Hill | ![]() | 704 | NY | ![]() | ||||||||||
| East Johnson Hill | ![]() | 701 | NY | ![]() | ||||||||||
| Niagara County High Point | ![]() | 675 | NY | ![]() | ||||||||||
| Todt Hill | ![]() | 410 | NY | ![]() | ||||||||||
| Jaynes Hill | ![]() | 380 | NY | ![]() | ||||||||||
| Harbor Hill | ![]() | 360 | NY | ![]() | ||||||||||
| Bronx High Point | ![]() | 280 | NY | ![]() | ||||||||||
| Manhattan High Point | ![]() | 265 | NY | ![]() | ||||||||||
| North Shore Towers Country Club | ![]() | 260 | NY | ![]() | ||||||||||
| Battle Hill | ![]() | 220 | NY | ![]() |
Show All
| Home | Login | Site Map |
Disclaimer: The information on this site is for entertainment purposes only.
Not to be used for navigation


