Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Washington | ![]() | 6288 | NH | ![]() | ![]() | ![]() | ![]() | ![]() | 03-26-2005 07-03-2006 07-03-2010 | |||||
| Adams | ![]() | 5774 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Jefferson | ![]() | 5712 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Monroe | ![]() | 5384 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Madison | ![]() | 5367 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Lafayette | ![]() | 5260 | NH | ![]() | ![]() | ![]() | ![]() | 07-31-2004 09-01-2007 | ||||||
| Lincoln | ![]() | 5089 | NH | ![]() | ![]() | ![]() | 09-01-2007 | |||||||
| South Twin | ![]() | 4902 | NH | ![]() | ![]() | ![]() | 07-31-2004 06-30-2007 05-29-2010 | |||||||
| Carter Dome | ![]() | 4832 | NH | ![]() | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | ||||||
| Moosilauke | ![]() | 4802 | NH | ![]() | ![]() | ![]() | ![]() | 09-01-2007 | ||||||
| Eisenhower | ![]() | 4780 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| North Twin | ![]() | 4761 | NH | ![]() | ![]() | ![]() | 07-31-2004 07-17-2010 | |||||||
| Carrigain | ![]() | 4700 | NH | ![]() | ![]() | ![]() | ![]() | 11-25-2009 | ||||||
| Bond | ![]() | 4698 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Middle Carter | ![]() | 4610 | NH | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | |||||||
| West Bond | ![]() | 4540 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Garfield | ![]() | 4500 | NH | ![]() | ![]() | ![]() | 07-31-2004 11-25-2009 | |||||||
| Liberty | ![]() | 4459 | NH | ![]() | ![]() | ![]() | 02-15-2009 | |||||||
| South Carter | ![]() | 4430 | NH | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | |||||||
| Wildcat (A Peak) | ![]() | 4422 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-12-2010 | |||||||
| Hancock | ![]() | 4420 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-17-2010 | |||||||
| South Kinsman | ![]() | 4358 | NH | ![]() | ![]() | ![]() | ![]() | 04-12-2009 | ||||||
| Field | ![]() | 4340 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Osceola | ![]() | 4340 | NH | ![]() | ![]() | ![]() | ![]() | 11-24-2007 07-14-2010 | ||||||
| Flume | ![]() | 4328 | NH | ![]() | ![]() | ![]() | 02-15-2009 | |||||||
| South Hancock | ![]() | 4319 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-17-2010 | |||||||
| Pierce (Clinton) | ![]() | 4310 | NH | ![]() | ![]() | ![]() | 07-03-2006 06-30-2007 07-03-2010 | |||||||
| North Kinsman | ![]() | 4293 | NH | ![]() | ![]() | ![]() | 04-12-2009 | |||||||
| Willey | ![]() | 4285 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Bondcliff | ![]() | 4265 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Zealand | ![]() | 4260 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| North Tripyramid | ![]() | 4180 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Cabot | ![]() | 4170 | NH | ![]() | ![]() | ![]() | ![]() | 10-10-2009 | ||||||
| East Osceola | ![]() | 4156 | NH | ![]() | ![]() | ![]() | 11-24-2007 07-14-2010 | |||||||
| Middle Tripyramid | ![]() | 4140 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Cannon | ![]() | 4100 | NH | ![]() | ![]() | ![]() | 07-18-2010 07-18-2010 | |||||||
| Wildcat (D Peak) | ![]() | 4070 | NH | ![]() | ![]() | ![]() | 03-10-2007 12-29-2009 07-12-2010 | |||||||
| Hale | ![]() | 4054 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Jackson | ![]() | 4052 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-14-2010 | |||||||
| Tom | ![]() | 4051 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Moriah | ![]() | 4049 | NH | ![]() | ![]() | ![]() | 10-10-2009 07-12-2010 | |||||||
| Passaconaway | ![]() | 4043 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Owls Head | ![]() | 4025 | NH | ![]() | ![]() | ![]() | 05-29-2010 07-13-2010 | |||||||
| Galehead | ![]() | 4024 | NH | ![]() | ![]() | ![]() | 07-31-2004 06-30-2007 05-29-2010 | |||||||
| Whiteface | ![]() | 4020 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Waumbek | ![]() | 4006 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Isolation | ![]() | 4004 | NH | ![]() | ![]() | ![]() | 07-16-2010 | |||||||
| Tecumseh | ![]() | 4003 | NH | ![]() | ![]() | ![]() | 12-30-2007 07-11-2010 |
Show All
| Home | Login | Site Map |
Disclaimer: The information on this site is for entertainment purposes only.
Not to be used for navigation


