Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Washington | ![]() | 6288 | NH | ![]() | ![]() | ![]() | ![]() | ![]() | 03-26-2005 07-03-2006 07-03-2010 | |||||
| Marcy | ![]() | 5344 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 05-28-2005 07-03-2007 07-25-2009 08-28-2009 03-20-2010 03-20-2010 | ||||
| Katahdin (Baxter) | ![]() | 5268 | ME | ![]() | ![]() | ![]() | ![]() | 07-03-2005 | ||||||
| Lafayette | ![]() | 5260 | NH | ![]() | ![]() | ![]() | ![]() | 07-31-2004 09-01-2007 | ||||||
| Algonquin | ![]() | 5114 | NY | ![]() | ![]() | ![]() | ![]() | 05-26-2006 06-19-2004 08-23-2008 01-31-2009 06-04-2005 09-30-2006 01-09-2010 02-06-2010 | ||||||
| Whiteface | ![]() | 4867 | NY | ![]() | ![]() | ![]() | ![]() | 05-29-2004 10-06-2007 09-06-2008 12-06-2008 05-10-2008 | ||||||
| Dix | ![]() | 4857 | NY | ![]() | ![]() | ![]() | ![]() | 06-23-2007 07-25-2009 09-19-2009 08-20-2010 | ||||||
| Carter Dome | ![]() | 4832 | NH | ![]() | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | ||||||
| Moosilauke | ![]() | 4802 | NH | ![]() | ![]() | ![]() | ![]() | 09-01-2007 | ||||||
| Carrigain | ![]() | 4700 | NH | ![]() | ![]() | ![]() | ![]() | 11-25-2009 | ||||||
| Giant | ![]() | 4627 | NY | ![]() | ![]() | ![]() | ![]() | 07-10-2004 04-21-2007 06-12-2004 07-04-2008 08-11-2007 07-04-2008 09-06-2009 09-26-2009 03-13-2010 | ||||||
| Santanoni | ![]() | 4607 | NY | ![]() | ![]() | ![]() | ![]() | 06-06-2006 06-21-2008 08-09-2008 01-23-2010 | ||||||
| Mansfield (The Chin) | ![]() | 4393 | VT | ![]() | ![]() | ![]() | ![]() | 09-03-2005 | ||||||
| Seward | ![]() | 4361 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 07-21-2007 07-19-2008 05-24-2008 | |||||
| South Kinsman | ![]() | 4358 | NH | ![]() | ![]() | ![]() | ![]() | 04-12-2009 | ||||||
| Osceola | ![]() | 4340 | NH | ![]() | ![]() | ![]() | ![]() | 11-24-2007 07-14-2010 | ||||||
| Sugarloaf | ![]() | 4250 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Killington | ![]() | 4235 | VT | ![]() | ![]() | ![]() | 09-03-2005 | |||||||
| Slide (Catskills) | ![]() | 4204 | NY | ![]() | ![]() | ![]() | ![]() | 01-06-2007 01-06-2007 | ||||||
| Cabot | ![]() | 4170 | NH | ![]() | ![]() | ![]() | ![]() | 10-10-2009 | ||||||
| Old Speck | ![]() | 4170 | ME | ![]() | ![]() | ![]() | 08-20-2007 | |||||||
| Bigelow (West Peak) | ![]() | 4145 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Saddleback | ![]() | 4120 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Mt Ellen | ![]() | 4083 | VT | ![]() | ![]() | ![]() | 09-03-2005 | |||||||
| Hunter (Catskills) | ![]() | 4040 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 01-06-2007 | |||||
| Black Dome | ![]() | 3980 | NY | ![]() | ![]() | 05-16-2009 | ||||||||
| Snow | | 3960 | ME | ![]() | ![]() | |||||||||
| Snowy | ![]() | 3899 | NY | ![]() | ![]() | ![]() | ![]() | 02-23-2008 | ||||||
| Jay Peak | | 3858 | VT | ![]() | ![]() | |||||||||
| White Cap | | 3856 | ME | ![]() | ![]() | |||||||||
| Equinox | | 3850 | VT | ![]() | ![]() | |||||||||
| Lyon | ![]() | 3830 | NY | ![]() | ![]() | ![]() | ![]() | 07-02-2008 08-08-2008 | ||||||
| Baldplate | | 3780 | ME | ![]() | ![]() | |||||||||
| Elephant | | 3772 | ME | ![]() | ![]() | |||||||||
| Dorset | | 3770 | VT | ![]() | ![]() | |||||||||
| Coburn | | 3717 | ME | ![]() | ||||||||||
| Kibby | | 3654 | ME | ![]() | ||||||||||
| Putnam | | 3642 | VT | ![]() | ||||||||||
| The Traveler | | 3540 | ME | ![]() | ||||||||||
| Baker | | 3520 | ME | ![]() | ||||||||||
| Doubletop | | 3489 | ME | ![]() | ||||||||||
| Greylock | | 3488 | MA | ![]() | ![]() | 03-27-2010 | ||||||||
| East | | 3439 | VT | ![]() | ||||||||||
| Signal | | 3360 | VT | ![]() | ||||||||||
| Cold Hollow Mountains High Point | | 3327 | VT | ![]() | ||||||||||
| Smarts | | 3238 | NH | ![]() | ||||||||||
| Big Moose | | 3196 | ME | ![]() | ||||||||||
| Monadnock | ![]() | 3165 | NH | ![]() | 11-12-2006 08-17-2007 11-26-2008 08-15-2009 05-30-2005 | |||||||||
| Ascutney | | 3130 | VT | ![]() | ||||||||||
| Grass | | 3109 | VT | ![]() | ||||||||||
| Shaw | | 2990 | NH | ![]() | ||||||||||
| Kearsarge | | 2920 | NH | ![]() | ||||||||||
| Black | ![]() | 2646 | NY | ![]() | ![]() | ![]() | 11-10-2007 |
Show All
| Home | Login | Site Map |
Disclaimer: The information on this site is for entertainment purposes only.
Not to be used for navigation


