Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Hunter (Catskills) | ![]() | 4040 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 01-06-2007 | |||||
| Snowy | ![]() | 3899 | NY | ![]() | ![]() | ![]() | ![]() | 02-23-2008 | ||||||
| Lyon | ![]() | 3830 | NY | ![]() | ![]() | ![]() | ![]() | 07-02-2008 08-08-2008 | ||||||
| Blue | ![]() | 3759 | NY | ![]() | ![]() | 12-15-2007 12-19-2009 | ||||||||
| Wakely | ![]() | 3744 | NY | ![]() | ![]() | 05-24-2008 | ||||||||
| Balsam Lake | ![]() | 3720 | NY | ![]() | ![]() | 09-21-2008 | ||||||||
| Hurricane | ![]() | 3694 | NY | ![]() | ![]() | 06-28-2008 | ||||||||
| Pillsbury | ![]() | 3597 | NY | ![]() | ![]() | 05-24-2008 | ||||||||
| Gore | ![]() | 3583 | NY | ![]() | ![]() | ![]() | 10-04-2008 | |||||||
| Adams | ![]() | 3540 | NY | ![]() | ![]() | 03-27-2009 | ||||||||
| Vanderwhacker | ![]() | 3385 | NY | ![]() | 08-07-2009 | |||||||||
| Overlook | ![]() | 3140 | NY | ![]() | 11-03-2007 | |||||||||
| Red Hill | ![]() | 2990 | NY | ![]() | 11-03-2007 | |||||||||
| St. Regis | ![]() | 2874 | NY | ![]() | ||||||||||
| Owl's Head | ![]() | 2780 | NY | ![]() | ||||||||||
| Tremper | ![]() | 2740 | NY | ![]() | 11-03-2007 | |||||||||
| Goodnow | ![]() | 2690 | NY | ![]() | 08-07-2009 | |||||||||
| Hadley | ![]() | 2675 | NY | ![]() | 10-21-2007 11-07-2009 | |||||||||
| Black | ![]() | 2646 | NY | ![]() | ![]() | ![]() | 11-10-2007 | |||||||
| Mount Arab | ![]() | 2519 | NY | ![]() | 08-04-2007 | |||||||||
| Azure | ![]() | 2518 | NY | ![]() | 03-01-2008 | |||||||||
| Woodhull Mountain | ![]() | 2365 | NY | ![]() | 09-08-2007 04-16-2005 07-18-2009 | |||||||||
| Rondaxe (Bald) Mountain | ![]() | 2354 | NY | ![]() | 08-25-2007 | |||||||||
| Poke-O-Moonshine | ![]() | 2180 | NY | ![]() | ||||||||||
| Kane | ![]() | 2180 | NY | ![]() | 10-21-2007 | |||||||||
| Spruce | ![]() | 2003 | NY | ![]() | 08-08-2008 | |||||||||
| Belfry | ![]() | 1820 | NY | ![]() | 08-08-2008 | |||||||||
| Cathedral Rock | ![]() | 1698 | NY | ![]() | 08-04-2007 |
Show All
| Home | Login | Site Map |
Disclaimer: The information on this site is for entertainment purposes only.
Not to be used for navigation


