Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Slide (Catskills) | ![]() | 4204 | NY | ![]() | ![]() | ![]() | ![]() | 01-06-2007 01-06-2007 | ||||||
| Hunter (Catskills) | ![]() | 4040 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 01-06-2007 | |||||
| Black Dome | ![]() | 3980 | NY | ![]() | ![]() | 05-16-2009 | ||||||||
| Thomas Cole | ![]() | 3940 | NY | ![]() | 05-16-2009 | |||||||||
| Blackhead | ![]() | 3940 | NY | ![]() | 05-16-2009 | |||||||||
| Westkill | ![]() | 3880 | NY | ![]() | ||||||||||
| Graham | ![]() | 3868 | NY | ![]() | ||||||||||
| Cornell | ![]() | 3860 | NY | ![]() | ||||||||||
| Doubletop | ![]() | 3860 | NY | ![]() | ||||||||||
| Table | ![]() | 3847 | NY | ![]() | ||||||||||
| Peekamoose | ![]() | 3843 | NY | ![]() | ||||||||||
| Plateau | ![]() | 3840 | NY | ![]() | 06-26-2010 | |||||||||
| Sugarloaf | ![]() | 3800 | NY | ![]() | 06-26-2010 | |||||||||
| Wittenberg | ![]() | 3780 | NY | ![]() | ||||||||||
| Southwest Hunter (Leavitt) | ![]() | 3740 | NY | ![]() | ||||||||||
| Lone | ![]() | 3721 | NY | ![]() | ||||||||||
| Balsam Lake | ![]() | 3720 | NY | ![]() | ![]() | 09-21-2008 | ||||||||
| Panther | ![]() | 3720 | NY | ![]() | ||||||||||
| Big Indian | ![]() | 3700 | NY | ![]() | ||||||||||
| Friday | ![]() | 3694 | NY | ![]() | ||||||||||
| Rusk | ![]() | 3680 | NY | ![]() | ||||||||||
| Kaaterskill High Peak | ![]() | 3655 | NY | ![]() | ||||||||||
| Twin | ![]() | 3640 | NY | ![]() | 06-26-2010 | |||||||||
| Balsam Cap | ![]() | 3623 | NY | ![]() | ||||||||||
| Fir | ![]() | 3620 | NY | ![]() | ||||||||||
| North Dome | ![]() | 3610 | NY | ![]() | ||||||||||
| Bearpen | ![]() | 3600 | NY | ![]() | ||||||||||
| Balsam | ![]() | 3600 | NY | ![]() | ||||||||||
| Eagle | ![]() | 3600 | NY | ![]() | ||||||||||
| Indian Head | ![]() | 3573 | NY | ![]() | 06-26-2010 | |||||||||
| Sherrill | ![]() | 3540 | NY | ![]() | ||||||||||
| Halcott | ![]() | 3530 | NY | ![]() | ||||||||||
| Vly | ![]() | 3529 | NY | ![]() | ||||||||||
| Windham High Peak | ![]() | 3524 | NY | ![]() | ||||||||||
| Rocky | ![]() | 3508 | NY | ![]() |
Show All
| Home | Login | Site Map |
Disclaimer: The information on this site is for entertainment purposes only.
Not to be used for navigation


