Mountain Database
Click on the NE115, ADK46, NH48, and USA50 links to filter those lists
If you select height or name it will sort alphabetically instead
Show All
| ADK46 | Adirondack 46ers |
| NH48 | White Mountain 4000 Footers |
| NE115 | Northeast 4000 Footers |
| FTC | ADK Fire Tower Challenge |
| CAT35 | Catskill 3500 Footers |
| USA50 | State Highpoints |
| NE2K | Northeast 2000 Foot Prominence List |
| NEHH | New England Hundred Highest |
| ADKHH | Adirondack Hundred Highest |
| NYCHP | New York County Highpoints |
Name |
Map |
Height |
State |
ADK46 |
NH48 |
NE115 |
FTC |
CAT35 |
USA50 |
NE2K |
NEHH |
ADKHH |
NYCHP |
Hiked All |
| Mount Whitney | ![]() | 14505 | CA | ![]() | ||||||||||
| San Jacinto Peak | ![]() | 10834 | CA | 04-11-2010 | ||||||||||
| Mount Baden Powell | ![]() | 9399 | CA | 08-17-2008 | ||||||||||
| Mount Mitchell | ![]() | 6684 | NC | ![]() | 04-21-2010 | |||||||||
| Clingmans Dome | ![]() | 6643 | TN | ![]() | ||||||||||
| Washington | ![]() | 6288 | NH | ![]() | ![]() | ![]() | ![]() | ![]() | 03-26-2005 07-03-2006 07-03-2010 | |||||
| Adams | ![]() | 5774 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Mount Rogers | ![]() | 5729 | VA | ![]() | 04-21-2010 | |||||||||
| Jefferson | ![]() | 5712 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Monroe | ![]() | 5384 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Madison | ![]() | 5367 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| Marcy | ![]() | 5344 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 05-28-2005 07-03-2007 07-25-2009 08-28-2009 03-20-2010 03-20-2010 | ||||
| Katahdin (Baxter) | ![]() | 5268 | ME | ![]() | ![]() | ![]() | ![]() | 07-03-2005 | ||||||
| Lafayette | ![]() | 5260 | NH | ![]() | ![]() | ![]() | ![]() | 07-31-2004 09-01-2007 | ||||||
| Algonquin | ![]() | 5114 | NY | ![]() | ![]() | ![]() | ![]() | 05-26-2006 06-19-2004 08-23-2008 01-31-2009 06-04-2005 09-30-2006 01-09-2010 02-06-2010 | ||||||
| Lincoln | ![]() | 5089 | NH | ![]() | ![]() | ![]() | 09-01-2007 | |||||||
| Haystack | ![]() | 4960 | NY | ![]() | ![]() | ![]() | 05-28-2005 10-11-2008 09-08-2007 09-12-2009 08-07-2010 | |||||||
| Skylight | ![]() | 4926 | NY | ![]() | ![]() | ![]() | 08-30-2003 07-03-2007 05-21-2009 07-25-2009 03-20-2010 03-20-2010 | |||||||
| South Twin | ![]() | 4902 | NH | ![]() | ![]() | ![]() | 07-31-2004 06-30-2007 05-29-2010 | |||||||
| Whiteface | ![]() | 4867 | NY | ![]() | ![]() | ![]() | ![]() | 05-29-2004 10-06-2007 09-06-2008 12-06-2008 05-10-2008 | ||||||
| Spruce Knob | ![]() | 4861 | WV | ![]() | 06-15-2007 | |||||||||
| Dix | ![]() | 4857 | NY | ![]() | ![]() | ![]() | ![]() | 06-23-2007 07-25-2009 09-19-2009 08-20-2010 | ||||||
| Iroquois | ![]() | 4840 | NY | ![]() | ![]() | ![]() | 05-26-2006 06-19-2004 08-23-2008 06-04-2005 01-09-2010 02-06-2010 | |||||||
| Gray | ![]() | 4840 | NY | ![]() | ![]() | ![]() | 08-30-2003 07-03-2007 05-21-2009 07-25-2009 03-20-2010 03-20-2010 | |||||||
| Carter Dome | ![]() | 4832 | NH | ![]() | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | ||||||
| Basin | ![]() | 4827 | NY | ![]() | ![]() | ![]() | 05-28-2005 10-11-2008 05-31-2008 09-12-2009 08-07-2010 | |||||||
| Moosilauke | ![]() | 4802 | NH | ![]() | ![]() | ![]() | ![]() | 09-01-2007 | ||||||
| Brasstown Bald | ![]() | 4786 | GA | ![]() | 04-21-2010 | |||||||||
| Eisenhower | ![]() | 4780 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-03-2010 | |||||||
| North Twin | ![]() | 4761 | NH | ![]() | ![]() | ![]() | 07-31-2004 07-17-2010 | |||||||
| Katahdin (Hamlin) | ![]() | 4756 | ME | ![]() | ![]() | 07-03-2005 | ||||||||
| Gothics | ![]() | 4736 | NY | ![]() | ![]() | ![]() | 08-18-2005 05-28-2005 06-16-2007 08-11-2007 05-27-2006 07-31-2010 08-21-2010 | |||||||
| Colden | ![]() | 4714 | NY | ![]() | ![]() | ![]() | 03-12-2005 08-17-2007 09-16-2007 10-20-2007 02-28-2009 08-01-2009 08-07-2009 | |||||||
| Carrigain | ![]() | 4700 | NH | ![]() | ![]() | ![]() | ![]() | 11-25-2009 | ||||||
| Bond | ![]() | 4698 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Giant | ![]() | 4627 | NY | ![]() | ![]() | ![]() | ![]() | 07-10-2004 04-21-2007 06-12-2004 07-04-2008 08-11-2007 07-04-2008 09-06-2009 09-26-2009 03-13-2010 | ||||||
| Nippletop | ![]() | 4620 | NY | ![]() | ![]() | ![]() | 10-24-2003 09-29-2007 09-05-2004 07-10-2009 01-16-2010 | |||||||
| Middle Carter | ![]() | 4610 | NH | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | |||||||
| Santanoni | ![]() | 4607 | NY | ![]() | ![]() | ![]() | ![]() | 06-06-2006 06-21-2008 08-09-2008 01-23-2010 | ||||||
| Redfield | ![]() | 4606 | NY | ![]() | ![]() | ![]() | 07-28-2006 05-21-2009 08-14-2009 | |||||||
| Wright | ![]() | 4580 | NY | ![]() | ![]() | ![]() | 05-26-2006 08-19-2006 06-19-2004 08-23-2008 06-18-2005 09-30-2006 01-09-2010 02-06-2010 | |||||||
| West Bond | ![]() | 4540 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Saddleback | ![]() | 4515 | NY | ![]() | ![]() | ![]() | 05-28-2005 06-14-2008 10-11-2008 05-31-2008 09-12-2009 08-07-2010 | |||||||
| Garfield | ![]() | 4500 | NH | ![]() | ![]() | ![]() | 07-31-2004 11-25-2009 | |||||||
| Liberty | ![]() | 4459 | NH | ![]() | ![]() | ![]() | 02-15-2009 | |||||||
| Panther | ![]() | 4442 | NY | ![]() | ![]() | ![]() | 06-06-2006 06-21-2008 08-09-2008 05-17-2008 01-23-2010 | |||||||
| South Carter | ![]() | 4430 | NH | ![]() | ![]() | ![]() | 09-03-2009 07-12-2010 | |||||||
| Tabletop | ![]() | 4427 | NY | ![]() | ![]() | ![]() | 09-22-2006 08-18-2007 02-09-2008 03-22-2008 10-20-2007 02-27-2010 | |||||||
| Wildcat (A Peak) | ![]() | 4422 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-12-2010 | |||||||
| Hancock | ![]() | 4420 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-17-2010 | |||||||
| Rocky | ![]() | 4420 | NY | ![]() | ![]() | ![]() | 07-10-2004 06-12-2004 07-04-2008 08-11-2007 09-06-2009 09-26-2009 03-13-2010 | |||||||
| Macomb | ![]() | 4405 | NY | ![]() | ![]() | ![]() | 05-07-2005 06-23-2007 07-25-2009 09-19-2009 03-13-2010 08-20-2010 | |||||||
| Armstrong | ![]() | 4400 | NY | ![]() | ![]() | ![]() | 08-18-2005 05-28-2005 06-16-2007 08-11-2007 05-27-2006 07-31-2010 08-21-2010 | |||||||
| Hough | ![]() | 4400 | NY | ![]() | ![]() | ![]() | 06-23-2007 07-25-2009 09-19-2009 03-13-2010 08-20-2010 | |||||||
| Mansfield (The Chin) | ![]() | 4393 | VT | ![]() | ![]() | ![]() | ![]() | 09-03-2005 | ||||||
| Seward | ![]() | 4361 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 07-21-2007 07-19-2008 05-24-2008 | |||||
| Marshall | ![]() | 4360 | NY | ![]() | ![]() | ![]() | 06-19-2004 06-09-2007 10-07-2007 08-28-2009 | |||||||
| South Kinsman | ![]() | 4358 | NH | ![]() | ![]() | ![]() | ![]() | 04-12-2009 | ||||||
| Field | ![]() | 4340 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Osceola | ![]() | 4340 | NH | ![]() | ![]() | ![]() | ![]() | 11-24-2007 07-14-2010 | ||||||
| Allen | ![]() | 4340 | NY | ![]() | ![]() | ![]() | 08-25-2007 07-05-2008 03-06-2010 | |||||||
| Flume | ![]() | 4328 | NH | ![]() | ![]() | ![]() | 02-15-2009 | |||||||
| South Hancock | ![]() | 4319 | NH | ![]() | ![]() | ![]() | 12-29-2009 07-17-2010 | |||||||
| Pierce (Clinton) | ![]() | 4310 | NH | ![]() | ![]() | ![]() | 07-03-2006 06-30-2007 07-03-2010 | |||||||
| North Kinsman | ![]() | 4293 | NH | ![]() | ![]() | ![]() | 04-12-2009 | |||||||
| Willey | ![]() | 4285 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Bondcliff | ![]() | 4265 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Zealand | ![]() | 4260 | NH | ![]() | ![]() | ![]() | 05-29-2010 | |||||||
| Sugarloaf | ![]() | 4250 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Esther | ![]() | 4240 | NY | ![]() | ![]() | ![]() | 05-29-2004 10-06-2007 09-06-2008 05-10-2008 | |||||||
| Big Slide | ![]() | 4240 | NY | ![]() | ![]() | ![]() | 08-02-2005 10-08-2005 04-14-2007 08-30-2003 11-22-2008 05-04-2008 02-14-2009 | |||||||
| Killington | ![]() | 4235 | VT | ![]() | ![]() | ![]() | 09-03-2005 | |||||||
| Crocker | ![]() | 4228 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Slide (Catskills) | ![]() | 4204 | NY | ![]() | ![]() | ![]() | ![]() | 01-06-2007 01-06-2007 | ||||||
| Upper Wolfjaw | ![]() | 4185 | NY | ![]() | ![]() | ![]() | 03-17-2007 08-18-2005 05-28-2005 06-16-2007 10-02-2004 07-31-2010 | |||||||
| North Tripyramid | ![]() | 4180 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Lower Wolfjaw | ![]() | 4175 | NY | ![]() | ![]() | ![]() | 10-02-2004 05-28-2005 09-22-2007 10-02-2004 09-05-2009 02-20-2010 | |||||||
| Old Speck | ![]() | 4170 | ME | ![]() | ![]() | ![]() | 08-20-2007 | |||||||
| Cabot | ![]() | 4170 | NH | ![]() | ![]() | ![]() | ![]() | 10-10-2009 | ||||||
| Street | ![]() | 4166 | NY | ![]() | ![]() | ![]() | 02-24-2007 08-21-2004 02-02-2008 08-16-2008 09-03-2010 | |||||||
| Phelps | ![]() | 4161 | NY | ![]() | ![]() | ![]() | 01-09-2004 08-18-2007 02-09-2008 03-22-2008 10-08-2007 03-21-2009 02-27-2010 03-20-2010 | |||||||
| East Osceola | ![]() | 4156 | NH | ![]() | ![]() | ![]() | 11-24-2007 07-14-2010 | |||||||
| North Brother | ![]() | 4151 | ME | ![]() | ![]() | 07-03-2005 | ||||||||
| Bigelow (West Peak) | ![]() | 4145 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Donaldson | ![]() | 4140 | NY | ![]() | ![]() | ![]() | 07-21-2007 07-19-2008 01-25-2008 09-03-2005 | |||||||
| Middle Tripyramid | ![]() | 4140 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Black Mountain | ![]() | 4139 | KY | ![]() | 04-21-2010 | |||||||||
| Saddleback | ![]() | 4120 | ME | ![]() | ![]() | ![]() | 06-29-2007 | |||||||
| Seymour | ![]() | 4120 | NY | ![]() | ![]() | ![]() | 09-09-2006 07-21-2007 05-26-2007 07-18-2009 | |||||||
| Sawteeth | ![]() | 4100 | NY | ![]() | ![]() | ![]() | 12-16-2006 06-16-2007 07-19-2008 02-07-2009 05-27-2006 08-21-2010 | |||||||
| Cannon | ![]() | 4100 | NH | ![]() | ![]() | ![]() | 07-18-2010 07-18-2010 | |||||||
| Cascade | ![]() | 4098 | NY | ![]() | ![]() | ![]() | 01-13-2006 03-31-2007 09-06-2008 10-04-2003 02-07-2009 02-06-2010 03-05-2010 | |||||||
| Bigelow (Avery Peak) | ![]() | 4090 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Camels Hump | ![]() | 4083 | VT | ![]() | ![]() | 09-03-2005 | ||||||||
| Mt Ellen | ![]() | 4083 | VT | ![]() | ![]() | ![]() | 09-03-2005 | |||||||
| Wildcat (D Peak) | ![]() | 4070 | NH | ![]() | ![]() | ![]() | 03-10-2007 12-29-2009 07-12-2010 | |||||||
| South Dix | ![]() | 4060 | NY | ![]() | ![]() | ![]() | 05-07-2005 06-23-2007 07-25-2009 09-19-2009 03-13-2010 08-20-2010 | |||||||
| Porter | ![]() | 4059 | NY | ![]() | ![]() | ![]() | 01-13-2006 03-31-2007 09-06-2008 10-04-2003 02-07-2009 02-06-2010 03-05-2010 | |||||||
| Colvin | ![]() | 4057 | NY | ![]() | ![]() | ![]() | 05-28-2005 10-24-2003 06-23-2007 08-30-2008 09-04-2004 10-27-2007 02-20-2010 | |||||||
| Hale | ![]() | 4054 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Jackson | ![]() | 4052 | NH | ![]() | ![]() | ![]() | 07-03-2006 07-14-2010 | |||||||
| Tom | ![]() | 4051 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Crocker (South Peak) | ![]() | 4050 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Abraham | ![]() | 4050 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Moriah | ![]() | 4049 | NH | ![]() | ![]() | ![]() | 10-10-2009 07-12-2010 | |||||||
| Passaconaway | ![]() | 4043 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Saddleback (The Horn) | ![]() | 4041 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Emmons | ![]() | 4040 | NY | ![]() | ![]() | ![]() | 07-21-2007 07-19-2008 09-03-2005 | |||||||
| Hunter (Catskills) | ![]() | 4040 | NY | ![]() | ![]() | ![]() | ![]() | ![]() | 01-06-2007 | |||||
| Owls Head | ![]() | 4025 | NH | ![]() | ![]() | ![]() | 05-29-2010 07-13-2010 | |||||||
| Galehead | ![]() | 4024 | NH | ![]() | ![]() | ![]() | 07-31-2004 06-30-2007 05-29-2010 | |||||||
| Whiteface | ![]() | 4020 | NH | ![]() | ![]() | ![]() | 08-29-2008 | |||||||
| Dial | ![]() | 4020 | NY | ![]() | ![]() | ![]() | 10-24-2003 09-29-2007 09-05-2004 07-10-2009 01-16-2010 | |||||||
| East Dix | ![]() | 4012 | NY | ![]() | ![]() | ![]() | 05-07-2005 06-23-2007 07-25-2009 09-19-2009 02-06-2010 08-20-2010 | |||||||
| Spaulding | ![]() | 4010 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Reddington | ![]() | 4010 | ME | ![]() | ![]() | 06-29-2007 | ||||||||
| Abraham | ![]() | 4006 | VT | ![]() | ![]() | 09-03-2005 | ||||||||
| Waumbek | ![]() | 4006 | NH | ![]() | ![]() | ![]() | 05-26-2007 | |||||||
| Isolation | ![]() | 4004 | NH | ![]() | ![]() | ![]() | 07-16-2010 | |||||||
| Tecumseh | ![]() | 4003 | NH | ![]() | ![]() | ![]() | 12-30-2007 07-11-2010 | |||||||
| Black Dome | ![]() | 3980 | NY | ![]() | ![]() | 05-16-2009 | ||||||||
| Blake | ![]() | 3980 | NY | ![]() | ![]() | ![]() | 05-28-2005 06-23-2007 08-30-2008 10-27-2007 02-20-2010 | |||||||
| Sandwich Dome | | 3980 | NH | ![]() | ||||||||||
| South Brother | | 3970 | ME | ![]() | ||||||||||
| Snow | | 3960 | ME | ![]() | ![]() | |||||||||
| Pico | | 3957 | VT | ![]() | ||||||||||
| The Bulge | | 3950 | NH | ![]() | 10-10-2009 | |||||||||
| Cliff | ![]() | 3944 | NY | ![]() | ![]() | ![]() | 07-28-2006 05-21-2009 08-14-2009 | |||||||
| Thomas Cole | ![]() | 3940 | NY | ![]() | 05-16-2009 | |||||||||
| Blackhead | ![]() | 3940 | NY | ![]() | 05-16-2009 | |||||||||
| Stratton | | 3940 | VT | ![]() | ||||||||||
| Nancy | | 3926 | NH | ![]() | ||||||||||
| The Horn | | 3905 | NH | ![]() | 10-10-2009 | |||||||||
| Weeks | | 3901 | NH | ![]() | ||||||||||
| Snowy | ![]() | 3899 | NY | ![]() | ![]() | ![]() | ![]() | 02-23-2008 | ||||||
| Nye | ![]() | 3895 | NY | ![]() | ![]() | ![]() | 04-07-2006 02-24-2007 08-21-2004 02-02-2008 08-16-2008 09-03-2010 | |||||||
| South Weeks | | 3885 | NH | ![]() | ||||||||||
| Westkill | ![]() | 3880 | NY | ![]() | ||||||||||
| Goose Eye | | 3870 | ME | ![]() | ||||||||||
| Graham | ![]() | 3868 | NY | ![]() | ||||||||||
| Fort | | 3867 | ME | ![]() | ||||||||||
| Vose Spur | | 3862 | NH | ![]() | ||||||||||
| Cornell | ![]() | 3860 | NY | ![]() | ||||||||||
| Doubletop | ![]() | 3860 | NY | ![]() | ||||||||||
| Jay Peak | | 3858 | VT | ![]() | ![]() | |||||||||
| White Cap | | 3856 | ME | ![]() | ![]() | |||||||||
| Boundary Peak | | 3855 | ME | ![]() | ||||||||||
| Equinox | | 3850 | VT | ![]() | ![]() | |||||||||
| Table | ![]() | 3847 | NY | ![]() | ||||||||||
| Peekamoose | ![]() | 3843 | NY | ![]() | ||||||||||
| Mendon | | 3840 | VT | ![]() | ||||||||||
| East Sleeper | | 3840 | NH | ![]() | ||||||||||
| Plateau | ![]() | 3840 | NY | ![]() | 06-26-2010 | |||||||||
| Bread Loaf | | 3835 | VT | ![]() | ||||||||||
| Lyon | ![]() | 3830 | NY | ![]() | ![]() | ![]() | ![]() | 07-02-2008 08-08-2008 | ||||||
| The Nubble | | 3813 | NH | ![]() | ||||||||||
| Bigelow (South Horn) | | 3805 | ME | ![]() | ||||||||||
| Sugarloaf | ![]() | 3800 | NY | ![]() | 06-26-2010 | |||||||||
| Coe | | 3795 | ME | ![]() | ||||||||||
| Couchsachraga | ![]() | 3793 | NY | ![]() | ![]() | ![]() | 06-06-2006 06-06-2006 06-21-2008 05-17-2008 01-23-2010 | |||||||
| East Kennebago | | 3791 | ME | ![]() | ||||||||||
| Wilson | | 3790 | VT | ![]() | ||||||||||
| Big Jay | | 3786 | VT | ![]() | ||||||||||
| Snow (Cupsuptic) | | 3784 | ME | ![]() | ||||||||||
| Baldplate | | 3780 | ME | ![]() | ![]() | |||||||||
| Wittenberg | ![]() | 3780 | NY | ![]() | ||||||||||
| Kennebago Divide | | 3775 | ME | ![]() | ||||||||||
| Scar Ridge | | 3774 | NH | ![]() | ||||||||||
| Elephant | | 3772 | ME | ![]() | ![]() | |||||||||
| Dorset | | 3770 | VT | ![]() | ![]() | |||||||||
| Cannon Balls (NE Peak) | | 3769 | NH | ![]() | ||||||||||
| Blue | ![]() | 3759 | NY | ![]() | ![]() | 12-15-2007 12-19-2009 | ||||||||
| Wakely | ![]() | 3744 | NY | ![]() | ![]() | 05-24-2008 | ||||||||
| Southwest Hunter (Leavitt) | ![]() | 3740 | NY | ![]() | ||||||||||
| Lone | ![]() | 3721 | NY | ![]() | ||||||||||
| Balsam Lake | ![]() | 3720 | NY | ![]() | ![]() | 09-21-2008 | ||||||||
| Panther | ![]() | 3720 | NY | ![]() | ||||||||||
| Coburn | | 3717 | ME | ![]() | ||||||||||
| Big Indian | ![]() | 3700 | NY | ![]() | ||||||||||
| Friday | ![]() | 3694 | NY | ![]() | ||||||||||
| Hurricane | ![]() | 3694 | NY | ![]() | ![]() | 06-28-2008 | ||||||||
| Rusk | ![]() | 3680 | NY | ![]() | ||||||||||
| Kaaterskill High Peak | ![]() | 3655 | NY | ![]() | ||||||||||
| Kibby | | 3654 | ME | ![]() | ||||||||||
| Putnam | | 3642 | VT | ![]() | ||||||||||
| Twin | ![]() | 3640 | NY | ![]() | 06-26-2010 | |||||||||
| Balsam Cap | ![]() | 3623 | NY | ![]() | ||||||||||
| Fir | ![]() | 3620 | NY | ![]() | ||||||||||
| North Dome | ![]() | 3610 | NY | ![]() | ||||||||||
| Eagle | ![]() | 3600 | NY | ![]() | ||||||||||
| Balsam | ![]() | 3600 | NY | ![]() | ||||||||||
| Bearpen | ![]() | 3600 | NY | ![]() | ||||||||||
| Pitchoff | ![]() | 3600 | NY | ![]() | 08-08-2008 | |||||||||
| Pillsbury | ![]() | 3597 | NY | ![]() | ![]() | 05-24-2008 | ||||||||
| Gore | ![]() | 3583 | NY | ![]() | ![]() | ![]() | 10-04-2008 | |||||||
| Indian Head | ![]() | 3573 | NY | ![]() | 06-26-2010 | |||||||||
| Sassafras Mountain | ![]() | 3560 | SC | ![]() | 04-21-2010 | |||||||||
| Noonmark | ![]() | 3556 | NY | ![]() | 12-30-2009 | |||||||||
| Adams | ![]() | 3540 | NY | ![]() | ![]() | 03-27-2009 | ||||||||
| Sherrill | ![]() | 3540 | NY | ![]() | ||||||||||
| The Traveler | | 3540 | ME | ![]() | ||||||||||
| Halcott | ![]() | 3530 | NY | ![]() | ||||||||||
| Vly | ![]() | 3529 | NY | ![]() | ||||||||||
| Windham High Peak | ![]() | 3524 | NY | ![]() | ||||||||||
| Baker | | 3520 | ME | ![]() | ||||||||||
| Bearpen - Northwest Peak | ![]() | 3520 | NY | ![]() | ||||||||||
| Rocky | ![]() | 3508 | NY | ![]() | ||||||||||
| Doubletop | | 3489 | ME | ![]() | ||||||||||
| Greylock | | 3488 | MA | ![]() | ![]() | 03-27-2010 | ||||||||
| East | | 3439 | VT | ![]() | ||||||||||
| Huntersfield | ![]() | 3423 | NY | ![]() | ||||||||||
| Vanderwhacker | ![]() | 3385 | NY | ![]() | 08-07-2009 | |||||||||
| Signal | | 3360 | VT | ![]() | ||||||||||
| Backbone Mountain | ![]() | 3360 | MD | ![]() | 06-15-2007 | |||||||||
| Cold Hollow Mountains High Point | | 3327 | VT | ![]() | ||||||||||
| Smarts | | 3238 | NH | ![]() | ||||||||||
| Mount Davis | ![]() | 3213 | PA | ![]() | 06-15-2007 | |||||||||
| Big Moose | | 3196 | ME | ![]() | ||||||||||
| Monadnock | ![]() | 3165 | NH | ![]() | 11-12-2006 08-17-2007 11-26-2008 08-15-2009 05-30-2005 | |||||||||
| Overlook | ![]() | 3140 | NY | ![]() | 11-03-2007 | |||||||||
| Ascutney | | 3130 | VT | ![]() | ||||||||||
| Mongaup - Southwest Peak | ![]() | 3118 | NY | ![]() | ||||||||||
| Grass | | 3109 | VT | ![]() | ||||||||||
| Shaw | | 2990 | NH | ![]() | ||||||||||
| Red Hill | ![]() | 2990 | NY | ![]() | 11-03-2007 | |||||||||
| Kearsarge | | 2920 | NH | ![]() | ||||||||||
| Mount Jo | ![]() | 2876 | NY | 08-04-2007 | ||||||||||
| St. Regis | ![]() | 2874 | NY | ![]() | ||||||||||
| Berlin | ![]() | 2818 | NY | ![]() | ||||||||||
| Owl's Head | ![]() | 2780 | NY | ![]() | ||||||||||
| Pigeon | ![]() | 2780 | NY | ![]() | ||||||||||
| Tenant | ![]() | 2756 | NY | ![]() | ||||||||||
| Tremper | ![]() | 2740 | NY | ![]() | 11-03-2007 | |||||||||
| Herkimer County High Point | ![]() | 2697 | NY | ![]() | ||||||||||
| Goodnow | ![]() | 2690 | NY | ![]() | 08-07-2009 | |||||||||
| Matumbla | ![]() | 2688 | NY | ![]() | ||||||||||
| Hadley | ![]() | 2675 | NY | ![]() | 10-21-2007 11-07-2009 | |||||||||
| Black | ![]() | 2646 | NY | ![]() | ![]() | ![]() | 11-10-2007 | |||||||
| Alma Hill | ![]() | 2548 | NY | ![]() | ||||||||||
| Mount Arab | ![]() | 2519 | NY | ![]() | 08-04-2007 | |||||||||
| Azure | ![]() | 2518 | NY | ![]() | 03-01-2008 | |||||||||
| Clare Benchmark | ![]() | 2430 | NY | ![]() | ||||||||||
| Otsego County High Point | ![]() | 2420 | NY | ![]() | ||||||||||
| Call Hill | ![]() | 2400 | NY | ![]() | ||||||||||
| Mount Frissel (Shoulder) | ![]() | 2380 | CT | ![]() | 03-27-2010 | |||||||||
| Woodhull Mountain | ![]() | 2365 | NY | ![]() | 09-08-2007 04-16-2005 07-18-2009 | |||||||||
| Rondaxe (Bald) Mountain | ![]() | 2354 | NY | ![]() | 08-25-2007 | |||||||||
| Brace | ![]() | 2323 | NY | ![]() | ||||||||||
| Frost Hill | ![]() | 2280 | NY | ![]() | ||||||||||
| Tabor Benchmark | ![]() | 2244 | NY | ![]() | ||||||||||
| Gurnsey Benchmark | ![]() | 2180 | NY | ![]() | ||||||||||
| Kane | ![]() | 2180 | NY | ![]() | 10-21-2007 | |||||||||
| Poke-O-Moonshine | ![]() | 2180 | NY | ![]() | ||||||||||
| Henry Hill | ![]() | 2160 | NY | ![]() | ||||||||||
| Madison County High Point | ![]() | 2140 | NY | ![]() | ||||||||||
| Yates County High Point | ![]() | 2140 | NY | ![]() | ||||||||||
| Virgil Mountain | ![]() | 2132 | NY | ![]() | ||||||||||
| Wyoming County High Point | ![]() | 2116 | NY | ![]() | ||||||||||
| Alander - Southwest Ridge | ![]() | 2110 | NY | ![]() | ||||||||||
| Gomer Hill | ![]() | 2110 | NY | ![]() | ||||||||||
| Connecticut Hill | ![]() | 2099 | NY | ![]() | ||||||||||
| Sugar Hill | ![]() | 2090 | NY | ![]() | ||||||||||
| Slawson Benchmark | ![]() | 2080 | NY | ![]() | ||||||||||
| Morgan Hill | ![]() | 2060 | NY | ![]() | ||||||||||
| Chenango County High Point | ![]() | 2040 | NY | ![]() | ||||||||||
| Spruce | ![]() | 2003 | NY | ![]() | 08-08-2008 | |||||||||
| Tioga County High Point | ![]() | 1994 | NY | ![]() | ||||||||||
| Sardinia Benchmark | ![]() | 1940 | NY | ![]() | ||||||||||
| Tassel Hill | ![]() | 1940 | NY | ![]() | ||||||||||
| North Martin Hill | ![]() | 1914 | NY | ![]() | ||||||||||
| Cayuga County High Point | ![]() | 1860 | NY | ![]() | ||||||||||
| Belfry | ![]() | 1820 | NY | ![]() | 08-08-2008 | |||||||||
| Jefferson County High Point | ![]() | 1740 | NY | ![]() | ||||||||||
| Oswego County High Point | ![]() | 1730 | NY | ![]() | ||||||||||
| Cathedral Rock | ![]() | 1698 | NY | ![]() | 08-04-2007 | |||||||||
| Schunnemunk | ![]() | 1664 | NY | ![]() | ||||||||||
| Hector Backbone-North Slope | ![]() | 1640 | NY | ![]() | ||||||||||
| Willse Hill - Northeast Area | ![]() | 1600 | NY | ![]() | ||||||||||
| Campbell Hill | ![]() | 1550 | OH | ![]() | 04-21-2010 | |||||||||
| Scofield Ridge | ![]() | 1540 | NY | ![]() | ||||||||||
| Cadillac Mountain | ![]() | 1500 | ME | 08-22-2008 | ||||||||||
| Genesee County High Point | ![]() | 1470 | NY | ![]() | ||||||||||
| Schenectady County High Point | ![]() | 1456 | NY | ![]() | ||||||||||
| Rockhouse Mountain | ![]() | 1283 | NY | ![]() | ||||||||||
